Big-size containers with wheels and side handles. Manual purge valve and sealing o-ring. Ideal to store a considerable quantity of sensitive equipment. Self oiling free running wheels.
Imperial Dimensions
Internal Dimensions | |
---|---|
Length | 30 1/8 in |
Width | 19 1/8 in |
Depth | 16 5/16 in |
Lid | 2 3/8 in |
Base | 14 in |
External Dimensions | |
---|---|
Length | 33 7/8 in |
Width | 22 1/16 in |
Depth | 18 1/8 in |
Other Data | |
---|---|
Weight Empty | 33.11 lbs |
Weight with Foam | 41.60 lbs |
Weight with Custom Foam | 0 lbs |
Volume | 40.41 gal |
Buoyancy | 261.24 lbs/max |
Operating temperature °F | min -27.4 / max +194 |
Metric Dimensions
Internal Dimensions | |
---|---|
Length | 765 mm |
Width | 485 mm |
Depth | 415 mm |
Lid | 60 mm |
Base | 355 mm |
External Dimensions | |
---|---|
Length | 860 mm |
Width | 560 mm |
Depth | 460 mm |
Other Data | |
---|---|
Weight Empty | 15.02 Kg |
Weight with Foam | 18.87 Kg |
Weight with Custom Foam | Kg |
Volume | 153.90 lt |
Buoyancy | 118.50 Kg/max |
Operating temperature °C | min -33 / max +90 |
Internal Configuration
Black Empty
Reviews
There are no reviews yet